Description
Manufacturer: SH SCIENTIFIC (KOREA).
Model: SH-DO-54FGE, in addition to many other models.
Specifications:
Model | SH-DO-54FGE |
Air Circulation | Forced |
Temp Range | Ambient +10°C to 220°C (Ambient +18°F to 428°F) |
Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
Temp & Time controller | Microprocess PID Membrane Touch Digital controller |
Heater Capacity | 800 W |
Dimension Internal (WxDxH) | 380×340×420(mm) 14.96×13.39×16.54(inch) |
Dimension External (WxDxH) | 531×612×760(mm) 20.91×24.09×29.92(inch) |
Net Weight | 44 Kg |
Capacity | 54 L |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Shelves | 2 Supplied (12 Maximum) |
Electrical Requirements 120V, 50/60Hz, 1Φ | 7.3 A |
Electrical Requirements 230V, 50/60Hz, 1Φ | 3.5 A |
Additional information
Band |
Sh Scientific |
---|